Utilization
How well the cache is being used right now: footprint against quota per tenant, and how each instance splits between the hot and cold tiers.
GET /cache/objects listings, L1 from the coordinator's directory.GET /quota, largest footprint first.| Tenant | Usage | Quota | % of fleet |
|---|---|---|---|
| team-search | 29.5 GB | 31.0 GB95% used | 33.8% |
| team-support | 24.1 GB | 57.0 GB42% used | 27.7% |
| default | 20.8 GB | no quota | 23.9% |
| batch-eval | 12.7 GB | 12.0 GB106% over | 14.6% |
| 4 tenants | 87.0 GB | 100.0 GB | 100.0% |
The directory can say a chunk is resident on mp-server-a1; only the serving layer knows whether a request reused it.